|  | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
 | U10B |
| |
|
|  |
| |  | 1st | ? | | Henry Bello 11/K/517 - Santa Ana | | 1 | 1-0-0 | | | | 6 | 0 | | 6 | 3 | | 0 | 3.0 | | 3.00 | | | 7.0 | | 0 | 0 |  |
 |  |  | 2nd | ? |  | Maeha Porter 11/K/5 - Fountain Valley | | 1 | 1-0-0 |  | | | 5 | 0 | | 5 | 3 | | 0 | 3.0 | | 3.00 | | | 6.0 | | 6 | 11 |  |
| |  | 3rd | ? | | Henry Gomez 11/K/517 - Santa Ana | | 1 | 1-0-0 | | | | 7 | 2 | | 5 | 3 | | 0 | 3.0 | | 3.00 | | | 8.0 | | 0 | 0 |  |
 |  |  | 4th | ? |  | Carlos Castillo 11/K/517 - Santa Ana | | 1 | 1-0-0 |  | | | 7 | 5 | | 2 | 2 | | 0 | 3.0 | | 3.00 | | | 5.0 | | 0 | 0 |  |
| |  | 5th | ? | | Albert Gomez 11/K/143 - West Huntington Beach | | 1 | 0-1-0 | | | | 5 | 7 | | -2 | -2 | | 0 | 0.0 | | 0.00 | | | 4.0 | | 1 | 1 |  |
 |  |  | 6th | ? |  | Duc Tran 11/K/5 - Fountain Valley | | 1 | 0-1-0 |  | | | 0 | 5 | | -5 | -3 | | 0 | 0.0 | | 0.00 | | | 2.0 | | 0 | 0 |  |
| |  | 7th | ? | | Jaclyn Thornton 11/K/143 - West Huntington Beach | | 1 | 0-1-0 | | | | 0 | 6 | | -6 | -3 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |
 |  |  | 8th | ? |  | Steven Serlin 11/K/143 - West Huntington Beach | | 1 | 0-1-0 |  | | | 2 | 7 | | -5 | -3 | | 0 | 0.0 | | 0.00 | | | 3.0 | | 2 | 2 |  |
|
 | Flight Core (Group:K2) |
| |
 |  |  | 1st | ? |  | Aaron Martinez 11/K/55 - North Huntington Beach | | 1 | 1-0-0 |  | | | 7 | 2 | | 5 | 3 | | 0 | 3.0 | | 3.00 | | | 8.0 | | 6 | 110 |  |
| |  | 2nd | ? | | Abdel Balta 11/K/117 - Central Huntington Beach | | 1 | 1-0-0 | | | | 1 | 0 | | 1 | 1 | | 0 | 3.0 | | 3.00 | | | 6.0 | | 0 | 0 |  |
 |  |  | 3rd | ? |  | Juan Heredia 11/K/55 - North Huntington Beach | | 1 | 1-0-0 |  | | | 5 | 4 | | 1 | 1 | | 0 | 3.0 | | 3.00 | | | 7.0 | | 3 | 40 |  |
| |  | 4th | ? | | Robert Aguirre 11/K/56 - South Huntington Beach | | 0 | 0-0-0 | | | | 0 | 0 | | | | | 0 | 0.0 | | 0.00 | | | | | 0 | 0 |  |
 |  |  | 5th | ? |  | Tim Bishop 11/K/56 - South Huntington Beach | | 0 | 0-0-0 |  | | | 0 | 0 | |  |  | | 0 | 0.0 | | 0.00 | | |  | | 0 | 0 |  |
| |  | 6th | ? | | Samir Barudi 11/K/56 - South Huntington Beach | | 1 | 0-1-0 | | | | 0 | 1 | | -1 | -1 | | 0 | 0.0 | | 0.00 | | | 2.0 | | 0 | 0 |  |
 |  |  | 7th | ? |  | Daniel Recalde 11/K/117 - Central Huntington Beach | | 1 | 0-1-0 |  | | | 4 | 5 | | -1 | -1 | | 0 | 0.0 | | 0.00 | | | 3.0 | | 0 | 0 |  |
| |  | 8th | ? | | Chris Vournakis 11/K/55 - North Huntington Beach | | 1 | 0-1-0 | | | | 2 | 7 | | -5 | -3 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 2 | 20 |  |
|
|  |
| |  | 1st | ? | | Juan Avalos 11/Q/1398 - Yorba Linda | | 2 | 2-0-0 | | | | 16 | 0 | | 16 | 6 | | 0 | 6.0 | | 3.00 | | | 7.5 | | 5 | 5 |  |
 |  |  | 2nd | ? |  | Tim Gavin 11/Q/213 - Irvine | | 1 | 1-0-0 |  | | | 3 | 0 | | 3 | 3 | | 0 | 3.0 | | 3.00 | | | 6.0 | | 0 | 0 |  |
| |  | 3rd | ? | | Luis Carrasco 11/Q/213 - Irvine | | 1 | 1-0-0 | | | | 9 | 3 | | 6 | 3 | | 0 | 3.0 | | 3.00 | | | 13.0 | | 0 | 0 |  |
 |  |  | 4th | ? |  | Michael Saucedo 11/Q/1398 - Yorba Linda | | 1 | 1-0-0 |  | | | 5 | 3 | | 2 | 2 | | 0 | 3.0 | | 3.00 | | | 11.0 | | 0 | 0 |  |
| |  | 5th | ? | | R97-McCafferty_C ~ Chris McCafferty 11/Q/97 - Newport Beach | | 1 | 1-0-0 | | | | 2 | 1 | | 1 | 1 | | 0 | 3.0 | | 3.00 | | | 11.0 | | 0 | 0 |  |
 |  |  | 6th | ? |  | R97-Webber_M ~ Matt Webber 11/Q/97 - Newport Beach | | 2 | 1-1-0 |  | | | 1 | 3 | | -2 | -2 | | 0 | 3.0 | | 1.50 | | | 6.0 | | 0 | 0 |  |
| |  | 7th | ? | | Daniel Villon 11/Q/213 - Irvine | | 0 | 0-0-0 | | | | 0 | 0 | | | | | 0 | 0.0 | | 0.00 | | | | | 0 | 0 |  |
 |  |  | 8th | ? |  | Christopher Malone 11/Q/213 - Irvine | | 0 | 0-0-0 |  | | | 0 | 0 | |  |  | | 0 | 0.0 | | 0.00 | | |  | | 0 | 0 |  |
| |  | 9th | ? | | David Song 11/Q/213 - Irvine | | 0 | 0-0-0 | | | | 0 | 0 | | | | | 0 | 0.0 | | 0.00 | | | | | 0 | 0 |  |
 |  |  | 10th | ? |  | R97-Merwin_S ~ Skipper Merwin 11/Q/97 - Newport Beach | | 1 | 0-1-0 |  | | | 0 | 1 | | -1 | -1 | | 0 | 0.0 | | 0.00 | | | 6.0 | | 0 | 0 |  |
| |  | 11th | ? | | Michael Guerrero 11/Q/1398 - Yorba Linda | | 2 | 0-2-0 | | | | 4 | 7 | | -3 | -3 | | 0 | 0.0 | | 0.00 | | | 4.5 | | 1 | 1 |  |
 |  |  | 12th | ? |  | R97-Andrews_R ~ Ryan Andrews 11/Q/97 - Newport Beach | | 1 | 0-1-0 |  | | | 0 | 7 | | -7 | -3 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |
| |  | 13th | ? | | R97-Labonty_P ~ Philip Labonty 11/Q/97 - Newport Beach | | 1 | 0-1-0 | | | | 3 | 9 | | -6 | -3 | | 0 | 0.0 | | 0.00 | | | 3.0 | | 0 | 0 |  |
|
  | Flight Core (Group:U09 Academy) |
|  |
| |  | 1st | ? | | Miguel Jacobowitz 11/Q/213 - Irvine | | 1 | 1-0-0 | | | | 5 | 3 | | 2 | 2 | | 0 | 3.0 | | 3.00 | | | 2.0 | | 0 | 0 |  |
 |  |  | 2nd | ? | | Mesa FC ~ Hector Ibara 11/Q/120 - Costa Mesa | | 2 | 1-1-0 |  | | | 8 | 5 | | 3 | 1 | | 0 | 3.0 | | 1.50 | | | 2.0 | | 0 | 0 |  |
| |  | 3rd | ? | | Mike Baas 11/Q/96 - Tustin | | 2 | 0-2-0 | | | | 0 | 14 | | -14 | -6 | | 0 | 0.0 | | 0.00 | | | 1.5 | | 0 | OK - 0 |  |
|
  | Flight Extra And Select (Group:09U Extra) |
|  |
| |  | 1st | ? | | Newport Riptide ~ Lance McBride 11/Q/97 - Newport Beach | | 2 | 2-0-0 | | | | 10 | 2 | | 8 | 6 | | 0 | 6.0 | | 3.00 | | | 3.5 | | 1 | 2 |  |
 |  |  | 2nd | ? | | Fusion ~ Kenny Borsack 11/Q/213 - Irvine | | 1 | 1-0-0 |  | | | 4 | 2 | | 2 | 2 | | 0 | 3.0 | | 3.00 | | | 3.0 | | 0 | 0 |  |
| |  | 3rd | ? | | George Annen 11/Q/96 - Tustin | | 2 | 0-2-0 | | | | 2 | 9 | | -7 | -5 | | 0 | 0.0 | | 0.00 | | | 1.5 | | 6 | OK - 6 |  |
 |  |  | 4th | ? | | Mesa FC ~ X1 TBD 11/Q/120 - Costa Mesa | | 2 | 0-2-0 |  | | | 4 | 10 | | -6 | -6 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |
| |  | 5th | ? | | Nick Dauderman 11/Q/57 - Corona del Mar | | 2 | 0-2-0 | | | | 3 | 12 | | -9 | -6 | | 0 | 0.0 | | 0.00 | | | 2.5 | | 0 | 0 |  |
|
  | Flight Extra And Select (Group:10U Extra) |
|  |
| |  | 1st | ? | | Fusion ~ David Cartagena 11/Q/213 - Irvine | | 1 | 1-0-0 | | | | 6 | 2 | | 4 | 3 | | 0 | 3.0 | | 3.00 | | | 4.0 | | 0 | 0 |  |
 |  |  | 2nd | ? |  | Marvin Springer 11/K/55 - North Huntington Beach | | 1 | 1-0-0 |  | | | 8 | 3 | | 5 | 3 | | 0 | 3.0 | | 3.00 | | | 4.0 | | 0 | 0 |  |
| |  | 3rd | ? | | Newport Riptide ~ Julio Zunzunegui 11/Q/97 - Newport Beach | | 2 | 1-1-0 | | | | 6 | 6 | | 0 | 0 | | 0 | 3.0 | | 1.50 | | | 2.5 | | 1 | 1 |  |
 |  |  | 4th | ? |  | Paul Roundy 11/Q/96 - Tustin | | 2 | 0-2-0 |  | | | 3 | 9 | | -6 | -5 | | 0 | 0.0 | | 0.00 | | | 2.0 | | 5 | OK - 5 |  |
|
 | Flight Extra And Select (Group:10U Select) |
| |
 |  |  | 1st | ? |  | Angie Hedberg 11/Q/96 - Tustin | | 2 | 2-0-0 |  | | | 10 | 5 | | 5 | 5 | | 0 | 6.0 | | 3.00 | | | 3.5 | | 5 | OK - 4 |  |
| |  | 2nd | ? | | Saleem Aaron 11/K/117 - Central Huntington Beach | | 1 | 1-0-0 | | | | 6 | 0 | | 6 | 3 | | 0 | 3.0 | | 3.00 | | | 5.0 | | 1 | 1 |  |
 |  |  | 3rd | ? |  | Rian Cruttenden 11/Q/57 - Corona del Mar | | 1 | 1-0-0 |  | | | 6 | 3 | | 3 | 3 | | 0 | 3.0 | | 3.00 | | | 5.0 | | 1 | 1 |  |
| |  | 4th | ? | | Mike Ortiz 11/K/143 - West Huntington Beach | | 1 | 0-1-0 | | | | 3 | 8 | | -5 | -3 | | 0 | 0.0 | | 0.00 | | | 2.0 | | 0 | 0 |  |