|  | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
 | U12B |
| |
|
|  |
| |  | 1st | ? | | Samir Barudi 11/K/56 - South Huntington Beach | | 1 | 1-0-0 | | | | 7 | 0 | | 7 | 3 | | 0 | 3.0 | | 3.00 | | | 7.0 | | 3 | 9 |  |
 |  |  | 2nd | ? |  | Amanda Zive 11/K/117 - Central Huntington Beach | | 1 | 1-0-0 |  | | | 3 | 1 | | 2 | 2 | | 0 | 3.0 | | 3.00 | | | 6.0 | | 0 | 0 |  |
| |  | 3rd | ? | | Carlos Mesones 11/K/55 - North Huntington Beach | | 1 | 1-0-0 | | | | 3 | 2 | | 1 | 1 | | 0 | 3.0 | | 3.00 | | | 5.0 | | 5 | 84 |  |
 |  |  | 4th | ? |  | Deborah Bamsey 11/K/56 - South Huntington Beach | | 0 | 0-0-0 |  | | | 0 | 0 | |  |  | | 0 | 0.0 | | 0.00 | | |  | | 2 | 8 |  |
| |  | 5th | ? | | Devon Graber 11/K/55 - North Huntington Beach | | 1 | 0-1-0 | | | | 2 | 3 | | -1 | -1 | | 0 | 0.0 | | 0.00 | | | 3.0 | | 1 | 14 |  |
 |  |  | 6th | ? |  | Michael Parks 11/K/143 - West Huntington Beach | | 1 | 0-1-0 |  | | | 1 | 3 | | -2 | -2 | | 0 | 0.0 | | 0.00 | | | 2.0 | | 0 | 0 |  |
| |  | 7th | ? | | Bryan Turner 11/K/143 - West Huntington Beach | | 1 | 0-1-0 | | | | 0 | 7 | | -7 | -3 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |
|
|  |
| |  | 1st | ? | | Michael Ortiz 11/Q/96 - Tustin | | 2 | 2-0-0 | | | | 7 | 1 | | 6 | 4 | | 0 | 6.0 | | 3.00 | | | 11.5 | | 0 | OK - 0 |  |
 |  |  | 2nd | ? |  | Alex Villalpondo 11/Q/120 - Costa Mesa | | 2 | 2-0-0 |  | | | 9 | 5 | | 4 | 4 | | 0 | 6.0 | | 3.00 | | | 8.0 | | 1 | 1 |  |
| |  | 3rd | ? | | James Perez 11/Q/213 - Irvine | | 1 | 1-0-0 | | | | 3 | 0 | | 3 | 3 | | 0 | 3.0 | | 3.00 | | | 14.0 | | 0 | 0 |  |
 |  |  | 4th | ? |  | R97-Gray_M ~ Mitchell Gray 11/Q/97 - Newport Beach | | 1 | 1-0-0 |  | | | 6 | 1 | | 5 | 3 | | 0 | 3.0 | | 3.00 | | | 13.0 | | 0 | 0 |  |
| |  | 5th | ? | | R97-Peca_M ~ Matt Peca 11/Q/97 - Newport Beach | | 1 | 1-0-0 | | | | 4 | 2 | | 2 | 2 | | 0 | 3.0 | | 3.00 | | | 12.0 | | 0 | 0 |  |
 |  |  | 6th | ? |  | Hong Yu 11/Q/213 - Irvine | | 1 | 1-0-0 |  | | | 5 | 3 | | 2 | 2 | | 0 | 3.0 | | 3.00 | | | 8.0 | | 0 | 0 |  |
| |  | 7th | ? | | John Curran 11/Q/120 - Costa Mesa | | 2 | 1-1-0 | | | | 3 | 4 | | -1 | -1 | | 0 | 3.0 | | 1.50 | | | 6.0 | | 1 | 1 |  |
 |  |  | 8th | ? |  | Yael Ibarra 11/Q/96 - Tustin | | 2 | 1-1-0 |  | | | 5 | 6 | | -1 | -1 | | 0 | 3.0 | | 1.50 | | | 8.0 | | 0 | OK - 0 |  |
| |  | 9th | ? | | R97-Abboud_T ~ Todd Abboud 11/Q/97 - Newport Beach | | 2 | 1-1-0 | | | | 8 | 9 | | -1 | -1 | | 0 | 3.0 | | 1.50 | | | 8.0 | | 0 | 0 |  |
 |  |  | 10th | ? |  | Michael Anant 11/Q/96 - Tustin | | 2 | 0-2-0 |  | | | 2 | 4 | | -2 | -2 | | 0 | 0.0 | | 0.00 | | | 7.5 | | 0 | OK - 0 |  |
| |  | 11th | ? | | George Roletter 11/Q/57 - Corona del Mar | | 1 | 0-1-0 | | | | 0 | 5 | | -5 | -3 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 1 | OK - 1 |  |
 |  |  | 12th | ? |  | Ethan Gragnano 11/Q/96 - Tustin | | 2 | 0-2-0 |  | | | 3 | 6 | | -3 | -3 | | 0 | 0.0 | | 0.00 | | | 3.0 | | 0 | OK - 0 |  |
| |  | 13th | ? | | Marwan Zeidan 11/Q/213 - Irvine | | 1 | 0-1-0 | | | | 1 | 6 | | -5 | -3 | | 0 | 0.0 | | 0.00 | | | 4.0 | | 0 | 0 |  |
 |  |  | 14th | ? |  | Carl Wabs 11/Q/1398 - Yorba Linda | | 2 | 0-2-0 |  | | | 3 | 7 | | -4 | -4 | | 0 | 0.0 | | 0.00 | | | 6.0 | | 9 | OK - 9 |  |
|
 | Flight Select and Extra (Group:S) |
| |
 |  |  | 1st | ? |  | Lauren Heidbrink 11/Q/96 - Tustin | | 1 | 1-0-0 |  | | | 6 | 2 | | 4 | 3 | | 0 | 3.0 | | 3.00 | | | 7.0 | | 0 | OK - 0 |  |
| |  | 2nd | ? | | Reeve Hartman 11/K/55 - North Huntington Beach | | 1 | 1-0-0 | | | | 2 | 0 | | 2 | 2 | | 0 | 3.0 | | 3.00 | | | 6.0 | | 0 | 0 |  |
 |  |  | 3rd | ? |  | Juan Rios 11/K/5 - Fountain Valley | | 1 | 0-0-1 |  | | | 1 | 1 | | 0 | 0 | | 0 | 1.0 | | 1.00 | | | 4.0 | | 2 | 3 |  |
| |  | 4th | ? | | Enrique Vargas Renteria 11/K/5 - Fountain Valley | | 1 | 0-0-1 | | | | 1 | 1 | | 0 | 0 | | 0 | 1.0 | | 1.00 | | | 3.0 | | 0 | 0 |  |
 |  |  | 5th | ? |  | Martinez George 11/K/143 - West Huntington Beach | | 0 | 0-0-0 |  | | | 0 | 0 | |  |  | | 0 | 0.0 | | 0.00 | | |  | | 0 | 0 |  |
| |  | 6th | ? | | Steven Brown 11/K/117 - Central Huntington Beach | | 1 | 0-1-0 | | | | 0 | 2 | | -2 | -2 | | 0 | 0.0 | | 0.00 | | | 2.0 | | 0 | 0 |  |
 |  |  | 7th | ? |  | Jeff Creamer 11/Q/57 - Corona del Mar | | 1 | 0-1-0 |  | | | 2 | 6 | | -4 | -3 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | OK - 0 |  |
|
 | Flight Select and Extra (Group:X) |
| |
 |  |  | 1st | ? | | Fusion ~ Neil Passey 11/Q/213 - Irvine | | 1 | 1-0-0 |  | | | 3 | 2 | | 1 | 1 | | 0 | 3.0 | | 3.00 | | | 2.0 | | 0 | 0 |  |
| |  | 2nd | ? | | Ramzi Ammari 11/Q/57 - Corona del Mar | | 1 | 0-1-0 | | | | 2 | 3 | | -1 | -1 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | OK - 0 |  |