|  | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
 | U09G |
| |
|
|  |
| |  | 1st | ? | | C1 TBD 11/K/117 - Central Huntington Beach | | 0 | 0-0-0 | | | | 0 | 0 | | | | | 0 | 0.0 | | 0.00 | | | | | 0 | 0 |  |
 |  |  | 2nd | ? |  | Guillen 11/K/5 - Fountain Valley | | 0 | 0-0-0 |  | | | 0 | 0 | |  |  | | 0 | 0.0 | | 0.00 | | |  | | 0 | OK - 0 |  |
| |  | 3rd | ? | | Chaffins 11/K/55 - North Huntington Beach | | 0 | 0-0-0 | | | | 0 | 0 | | | | | 0 | 0.0 | | 0.00 | | | | | 0 | OK - 0 |  |
 |  |  | 4th | ? |  | Lopez 11/K/55 - North Huntington Beach | | 0 | 0-0-0 |  | | | 0 | 0 | |  |  | | 0 | 0.0 | | 0.00 | | |  | | 0 | OK - 0 |  |
| |  | 5th | ? | | Sciarra 11/K/55 - North Huntington Beach | | 0 | 0-0-0 | | | | 0 | 0 | | | | | 0 | 0.0 | | 0.00 | | | | | 0 | OK - 0 |  |
 |  |  | 6th | ? |  | a d 11/K/56 - South Huntington Beach | | 0 | 0-0-0 |  | | | 0 | 0 | |  |  | | 0 | 0.0 | | 0.00 | | |  | | 0 | 0 |  |
| |  | 7th | ? | | a r 11/K/56 - South Huntington Beach | | 0 | 0-0-0 | | | | 0 | 0 | | | | | 0 | 0.0 | | 0.00 | | | | | 0 | 0 |  |
 |  |  | 8th | ? |  | Harrison 11/K/56 - South Huntington Beach | | 0 | 0-0-0 |  | | | 0 | 0 | |  |  | | 0 | 0.0 | | 0.00 | | |  | | 0 | 0 |  |
| |  | 9th | ? | | Nichols 11/K/56 - South Huntington Beach | | 0 | 0-0-0 | | | | 0 | 0 | | | | | 0 | 0.0 | | 0.00 | | | | | 0 | 0 |  |
 |  |  | 10th | ? |  | Peterson 11/K/56 - South Huntington Beach | | 0 | 0-0-0 |  | | | 0 | 0 | |  |  | | 0 | 0.0 | | 0.00 | | |  | | 0 | 0 |  |
|
 | Flight Extra (Group:A) |
| |
 |  |  | 1st | ? |  | Aldo Castaneda 11/K/517 - Santa Ana | | 0 | 0-0-0 |  | | | 0 | 0 | |  |  | | 0 | 0.0 | | 0.00 | | |  | | 0 | 0 |  |
|
 | Flight Extra And Select (Group:A) |
| |
 |  |  | 1st | ? |  | Trey (Howard) Polk 11/K/143 - West Huntington Beach | | 0 | 0-0-0 |  | | | 0 | 0 | |  |  | | 0 | 0.0 | | 0.00 | | |  | | 0 | 0 |  |