
| 
| 
> Standings - Circuit
|  | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
 | U11G |
| |
|
|  |
| |  | 1st | ? | | Robert Hughs 11/Q/120 - Costa Mesa | | 2 | 2-0-0 | | | | 3 | 0 | | 3 | 3 | | 0 | 6.0 | | 3.00 | | | 2.5 | | 4 | |  |
 |  |  | 2nd | ? |  | Dave Sauber 11/Q/96 - Tustin | | 2 | 1-1-0 |  | | | 4 | 3 | | 1 | 1 | | 0 | 3.0 | | 1.50 | | | 2.5 | | 0 |  |  |
| |  | 3rd | ? | | Camaron Carraway 11/Q/213 - Irvine | | 1 | 0-1-0 | | | | 0 | 1 | | -1 | -1 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | |  |
 |  |  | 4th | ? |  | JR Walz 11/Q/57 - Corona del Mar | | 1 | 0-1-0 |  | | | 1 | 4 | | -3 | -3 | | 0 | 0.0 | | 0.00 | | | 2.0 | | 0 |  |  |
|
 | Flight Extra (Group:B) |
| |
 |  |  | 1st | ? | | Newport Riptide ~ Bijan Aichak 11/Q/97 - Newport Beach | | 2 | 2-0-0 |  | | | 8 | 3 | | 5 | 4 | | 0 | 6.0 | | 3.00 | | | 3.5 | | 0 |  |  |
| |  | 2nd | ? | | Derek Deccico 11/Q/120 - Costa Mesa | | 2 | 1-1-0 | | | | 9 | 9 | | 0 | 0 | | 0 | 3.0 | | 1.50 | | | 2.5 | | 4 | |  |
 |  |  | 3rd | ? |  | Jake Hudson 11/K/143 - West Huntington Beach | | 0 | 0-0-0 |  | | | 0 | 0 | |  |  | | 0 | 0.0 | | 0.00 | | |  | | 0 |  |  |
| |  | 4th | ? | | Jason McEwen 11/K/55 - North Huntington Beach | | 1 | 0-1-0 | | | | 5 | 6 | | -1 | -1 | | 0 | 0.0 | | 0.00 | | | 2.0 | | 0 | |  |
 |  |  | 5th | ? |  | Luis Morales 11/Q/57 - Corona del Mar | | 1 | 0-1-0 |  | | | 0 | 4 | | -4 | -3 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 |  |  |
System Standings Sorting: Avg Points/g, GA, GD, GF
Note: Tournaments and playoffs may use their own tie-breaker rules after Points
* Head to Head tie breaker and send offs will not be factored until all of the matches have been concluded. Standings may be adjusted
OAP - Opponent Average Placement (of the games played so far)
Point System
Win = 3 points
Tie = 1 points
Loss = 0 points
|