|  | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
 | U12G |
| |
|
|  |
| |  | 1st | ? | | Kyle Murphy 11/K/56 - South Huntington Beach | | 1 | 1-0-0 | | | | 3 | 0 | | 3 | 3 | | 0 | 3.0 | | 3.00 | | | 9.0 | | 0 | 0 |  |
 |  |  | 2nd | ? |  | Justin Viezbicke 11/K/143 - West Huntington Beach | | 1 | 1-0-0 |  | | | 2 | 1 | | 1 | 1 | | 0 | 3.0 | | 3.00 | | | 8.0 | | 2 | 2 |  |
| |  | 3rd | ? | | Todd Richey 11/K/143 - West Huntington Beach | | 1 | 0-0-1 | | | | 4 | 4 | | 0 | 0 | | 0 | 1.0 | | 1.00 | | | 4.0 | | 0 | 0 |  |
 |  |  | 4th | ? | | Golden Snitches ~ Loren Dawson 11/K/55 - North Huntington Beach | | 1 | 0-0-1 |  | | | 4 | 4 | | 0 | 0 | | 0 | 1.0 | | 1.00 | | | 3.0 | | 6 | 124 |  |
| |  | 5th | ? | | Mark Vukojevic 11/K/117 - Central Huntington Beach | | 0 | 0-0-0 | | | | 0 | 0 | | | | | 0 | 0.0 | | 0.00 | | | | | 0 | 0 |  |
 |  |  | 6th | ? |  | Brent Cooper 11/K/5 - Fountain Valley | | 0 | 0-0-0 |  | | | 0 | 0 | |  |  | | 0 | 0.0 | | 0.00 | | |  | | 1 | 1 |  |
| |  | 7th | ? | | Mark Stevens 11/K/5 - Fountain Valley | | 0 | 0-0-0 | | | | 0 | 0 | | | | | 0 | 0.0 | | 0.00 | | | | | 2 | 2 |  |
 |  |  | 8th | ? |  | Matthew Archbold 11/K/56 - South Huntington Beach | | 1 | 0-1-0 |  | | | 1 | 2 | | -1 | -1 | | 0 | 0.0 | | 0.00 | | | 2.0 | | 0 | 0 |  |
| |  | 9th | ? | | Jimmy McGhee 11/K/55 - North Huntington Beach | | 1 | 0-1-0 | | | | 0 | 3 | | -3 | -3 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |
|
|  |
| |  | 1st | ? | | Gremlins ~ Chris Yagerlener 11/Q/120 - Costa Mesa | | 2 | 2-0-0 | | | | 9 | 1 | | 8 | 4 | | 0 | 6.0 | | 3.00 | | | 7.0 | | 4 | 6 |  |
 |  |  | 2nd | ? |  | Paul Norlund 11/Q/57 - Corona del Mar | | 1 | 1-0-0 |  | | | 1 | 0 | | 1 | 1 | | 0 | 3.0 | | 3.00 | | | 6.0 | | 0 | OK - 0 |  |
| |  | 3rd | ? | | R97-Kearns_J ~ Jeramy Kearns 11/Q/97 - Newport Beach | | 2 | 1-0-1 | | | | 5 | 1 | | 4 | 3 | | 0 | 4.0 | | 2.00 | | | 6.0 | | 2 | 2 |  |
 |  |  | 4th | ? |  | R97-Blair_S ~ Shea Blair 11/Q/97 - Newport Beach | | 2 | 1-0-1 |  | | | 2 | 1 | | 1 | 1 | | 0 | 4.0 | | 2.00 | | | 4.0 | | 1 | 2 |  |
| |  | 5th | ? | | R97-Silcox_M ~ Mikala Silcox 11/Q/97 - Newport Beach | | 2 | 1-1-0 | | | | 5 | 2 | | 3 | 2 | | 0 | 3.0 | | 1.50 | | | 5.5 | | 1 | 2 |  |
 |  |  | 6th | ? |  | Brian Hood 11/Q/120 - Costa Mesa | | 2 | 0-2-0 |  | | | 1 | 3 | | -2 | -2 | | 0 | 0.0 | | 0.00 | | | 1.5 | | 0 | 0 |  |
| |  | 7th | ? | | Joy Deccico 11/Q/120 - Costa Mesa | | 2 | 0-2-0 | | | | 1 | 11 | | -10 | -6 | | 0 | 0.0 | | 0.00 | | | 3.0 | | 1 | 1 |  |
 |  |  | 8th | ? |  | Michael Murphy 11/Q/97 - Newport Beach | | 2 | 0-2-0 |  | | | 0 | 11 | | -11 | -6 | | 0 | 0.0 | | 0.00 | | | 2.0 | | 1 | 2 |  |
|
 | Flight Core (Group:Q2) |
| |
 |  |  | 1st | ? |  | Nicolas Castro 11/Q/96 - Tustin | | 1 | 1-0-0 |  | | | 6 | 0 | | 6 | 3 | | 0 | 3.0 | | 3.00 | | | 7.0 | | 0 | OK - 0 |  |
| |  | 2nd | ? | | Gerald Wu 11/Q/213 - Irvine | | 1 | 1-0-0 | | | | 2 | 0 | | 2 | 2 | | 0 | 3.0 | | 3.00 | | | 7.0 | | 0 | 0 |  |
 |  |  | 3rd | ? |  | Stephanie Raaff 11/Q/96 - Tustin | | 2 | 1-0-1 |  | | | 5 | 1 | | 4 | 3 | | 0 | 4.0 | | 2.00 | | | 6.0 | | 0 | OK - 0 |  |
| |  | 4th | ? | | Corman Qantas 11/Q/96 - Tustin | | 2 | 1-0-1 | | | | 4 | 2 | | 2 | 2 | | 0 | 4.0 | | 2.00 | | | 4.0 | | 0 | OK - 0 |  |
 |  |  | 5th | ? |  | Robert Cardenas 11/Q/96 - Tustin | | 2 | 1-1-0 |  | | | 2 | 3 | | -1 | -1 | | 0 | 3.0 | | 1.50 | | | 5.0 | | 1 | OK - 0 |  |
| |  | 6th | ? | | Natalie Leimback 11/Q/213 - Irvine | | 1 | 0-1-0 | | | | 0 | 1 | | -1 | -1 | | 0 | 0.0 | | 0.00 | | | 5.0 | | 0 | 0 |  |
 |  |  | 7th | ? |  | Brian Foster 11/Q/213 - Irvine | | 1 | 0-1-0 |  | | | 0 | 2 | | -2 | -2 | | 0 | 0.0 | | 0.00 | | | 2.0 | | 0 | 0 |  |
| |  | 8th | ? | | Brandon Bridgman 11/Q/96 - Tustin | | 1 | 0-1-0 | | | | 0 | 4 | | -4 | -3 | | 0 | 0.0 | | 0.00 | | | 3.0 | | 0 | OK - 0 |  |
|
  | Flight Extra And Select (Group:A) |
|  |
| |  | 1st | ? | | Zac Henderson 11/K/5 - Fountain Valley | | 1 | 1-0-0 | | | | 5 | 0 | | 5 | 3 | | 0 | 3.0 | | 3.00 | | | 9.0 | | 1 | 1 |  |
 |  |  | 2nd | ? |  | Margaret Vento 11/Q/57 - Corona del Mar | | 1 | 1-0-0 |  | | | 3 | 0 | | 3 | 3 | | 0 | 3.0 | | 3.00 | | | 7.0 | | 0 | OK - 0 |  |
| |  | 3rd | ? | | Scott Jenkins 11/K/56 - South Huntington Beach | | 1 | 1-0-0 | | | | 5 | 2 | | 3 | 3 | | 0 | 3.0 | | 3.00 | | | 8.0 | | 0 | 0 |  |
 |  |  | 4th | ? | | Robert Porter 11/Q/213 - Irvine | | 1 | 0-0-1 |  | | | 0 | 0 | | 0 | 0 | | 0 | 1.0 | | 1.00 | | | 5.0 | | 0 | 0 |  |
| |  | 5th | ? | | Jorge De Leon 11/Q/96 - Tustin | | 1 | 0-0-1 | | | | 0 | 0 | | 0 | 0 | | 0 | 1.0 | | 1.00 | | | 4.0 | | 3 | OK - 3 |  |
 |  |  | 6th | ? |  | Charles Mariano 11/K/55 - North Huntington Beach | | 0 | 0-0-0 |  | | | 0 | 0 | |  |  | | 0 | 0.0 | | 0.00 | | |  | | 1 | 36 |  |
| |  | 7th | ? | | Greg Oppegard 11/Q/57 - Corona del Mar | | 1 | 0-1-0 | | | | 0 | 3 | | -3 | -3 | | 0 | 0.0 | | 0.00 | | | 2.0 | | 0 | OK - 0 |  |
 |  |  | 8th | ? |  | Mo Espinoza 11/K/117 - Central Huntington Beach | | 1 | 0-1-0 |  | | | 2 | 5 | | -3 | -3 | | 0 | 0.0 | | 0.00 | | | 3.0 | | 1 | 1 |  |
| |  | 9th | ? | | Doug Wood 11/K/143 - West Huntington Beach | | 1 | 0-1-0 | | | | 0 | 5 | | -5 | -3 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 2 | 2 |  |