|  | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
 | U14G |
| |
|
|  |
| |  | 1st | ? | | Troy Hansen 11/K/55 - North Huntington Beach | | 1 | 1-0-0 | | | | 6 | 1 | | 5 | 3 | | 0 | 3.0 | | 3.00 | | | 13.0 | | 0 | 0 |  |
 |  |  | 2nd | ? |  | Ian Lang 11/Q/213 - Irvine | | 1 | 1-0-0 |  | | | 3 | 1 | | 2 | 2 | | 0 | 3.0 | | 3.00 | | | 12.0 | | 0 | 0 |  |
| |  | 3rd | ? | | R97-Yankauskas_I ~ Ingrid Yankauskas 11/Q/97 - Newport Beach | | 1 | 1-0-0 | | | | 3 | 1 | | 2 | 2 | | 0 | 3.0 | | 3.00 | | | 7.0 | | 0 | 0 |  |
 |  |  | 4th | ? |  | Jerome Davis 11/Q/213 - Irvine | | 1 | 1-0-0 |  | | | 4 | 3 | | 1 | 1 | | 0 | 3.0 | | 3.00 | | | 9.0 | | 5 | 2.5 |  |
| |  | 5th | ? | | Jesus Ibarra 11/Q/120 - Costa Mesa | | 2 | 1-0-1 | | | | 9 | 2 | | 7 | 3 | | 0 | 4.0 | | 2.00 | | | 10.0 | | 0 | 0 |  |
 |  |  | 6th | ? |  | Carlos Garcia 11/Q/120 - Costa Mesa | | 2 | 1-0-1 |  | | | 7 | 2 | | 5 | 3 | | 0 | 4.0 | | 2.00 | | | 7.5 | | 0 | 0 |  |
| |  | 7th | ? | | Fernando Ortiz 11/Q/120 - Costa Mesa | | 2 | 1-1-0 | | | | 5 | 3 | | 2 | 1 | | 0 | 3.0 | | 1.50 | | | 7.0 | | 1 | 1 |  |
 |  |  | 8th | ? |  | Emil (JoJo) Magpoc 11/K/143 - West Huntington Beach | | 1 | 0-0-1 |  | | | 2 | 2 | | 0 | 0 | | 0 | 1.0 | | 1.00 | | | 11.0 | | 1 | 1 |  |
| |  | 9th | ? | | Moises Melendez 11/Q/96 - Tustin | | 2 | 0-1-1 | | | | 3 | 4 | | -1 | -1 | | 0 | 1.0 | | 0.50 | | | 7.0 | | 0 | OK - 0 |  |
 |  |  | 10th | ? |  | Oscar Equihua 11/Q/96 - Tustin | | 2 | 0-1-1 |  | | | 0 | 5 | | -5 | -3 | | 0 | 1.0 | | 0.50 | | | 7.5 | | 0 | OK - 0 |  |
| |  | 11th | ? | | Steven Chesterman 11/Q/96 - Tustin | | 2 | 0-1-1 | | | | 2 | 6 | | -4 | -3 | | 0 | 1.0 | | 0.50 | | | 7.5 | | 0 | OK - 0 |  |
 |  |  | 12th | ? |  | Josh Atwood 11/K/56 - South Huntington Beach | | 1 | 0-1-0 |  | | | 1 | 3 | | -2 | -2 | | 0 | 0.0 | | 0.00 | | | 2.0 | | 1 | 5 |  |
| |  | 13th | ? | | R97-Yankauskas_M ~ Michael yankauskas 11/Q/97 - Newport Beach | | 1 | 0-1-0 | | | | 1 | 6 | | -5 | -3 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |
 |  |  | 14th | ? |  | Melissa Rich 11/K/56 - South Huntington Beach | | 1 | 0-1-0 |  | | | 0 | 7 | | -7 | -3 | | 0 | 0.0 | | 0.00 | | | 5.0 | | 0 | 0 |  |
|
 | Flight Select and Extra (Group:S) |
| |
 |  |  | 1st | ? |  | Andy Kulyk 11/Q/57 - Corona del Mar | | 1 | 1-0-0 |  | | | 4 | 1 | | 3 | 3 | | 0 | 3.0 | | 3.00 | | | 7.0 | | 4 | 1 |  |
| |  | 2nd | ? | | Debbie Doherty 11/K/55 - North Huntington Beach | | 1 | 1-0-0 | | | | 3 | 2 | | 1 | 1 | | 0 | 3.0 | | 3.00 | | | 5.0 | | 0 | 0 |  |
 |  |  | 3rd | ? |  | Justin Powell 11/Q/96 - Tustin | | 2 | 1-1-0 |  | | | 2 | 1 | | 1 | 1 | | 0 | 3.0 | | 1.50 | | | 5.0 | | 8 | OK - 7 |  |
| |  | 4th | ? | | Newport Riptide ~ Jeff Williams 11/Q/97 - Newport Beach | | 2 | 1-1-0 | | | | 2 | 2 | | 0 | 0 | | 0 | 3.0 | | 1.50 | | | 2.5 | | 2 | 3 |  |
 |  |  | 5th | ? |  | Duc Tran 11/K/5 - Fountain Valley | | 1 | 0-1-0 |  | | | 2 | 3 | | -1 | -1 | | 0 | 0.0 | | 0.00 | | | 2.0 | | 3 | 5 |  |
| |  | 6th | ? | | Robyn Handley 11/K/143 - West Huntington Beach | | 1 | 0-1-0 | | | | 0 | 2 | | -2 | -2 | | 0 | 0.0 | | 0.00 | | | 3.0 | | 0 | 0 |  |
 |  |  | 7th | ? |  | Jeanna Cawley 11/K/56 - South Huntington Beach | | 1 | 0-1-0 |  | | | 1 | 4 | | -3 | -3 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 2 | 6 |  |
|
 | Flight Select And Extra (Group:U13 Extra) |
| |
 |  |  | 1st | ? | | Newport Riptide ~ Jeff Grant 11/Q/97 - Newport Beach | | 2 | 2-0-0 |  | | | 8 | 2 | | 6 | 4 | | 0 | 6.0 | | 3.00 | | | 2.5 | | 1 | 1 |  |
| |  | 2nd | ? | | Jason Trask 11/Q/120 - Costa Mesa | | 1 | 0-1-0 | | | | 1 | 2 | | -1 | -1 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 4 | 5 |  |
 |  |  | 3rd | ? |  | Steve Peters 11/K/5 - Fountain Valley | | 1 | 0-1-0 |  | | | 1 | 6 | | -5 | -3 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |
|
 | Flight Select And Extra (Group:U14 Extra) |
| |
 |  |  | 1st | ? |  | Laya Dogmetchi 11/Q/57 - Corona del Mar | | 1 | 1-0-0 |  | | | 5 | 0 | | 5 | 3 | | 0 | 3.0 | | 3.00 | | | 3.0 | | 0 | 0 |  |
| |  | 2nd | ? | | Eric Stiner 11/Q/96 - Tustin | | 1 | 1-0-0 | | | | 2 | 1 | | 1 | 1 | | 0 | 3.0 | | 3.00 | | | 4.0 | | 1 | OK - 1 |  |
 |  |  | 3rd | ? | | Fusion ~ Sean Madden 11/Q/213 - Irvine | | 1 | 0-1-0 |  | | | 0 | 5 | | -5 | -3 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |